Curriculum
COURSE LIST | |||
DEPARTMENT OF MANAGEMENT |
NO. | CODE | COURSE | CREDIT |
SEMESTER I | |||
1 | U001700009 | Ethics of UMB | 2 |
2 | U001700006 | Pancasila (National Ideology) | 2 |
3 | U001709013 | English I | 3 |
4 | F041700002 | Business Mathematics | 3 |
5 | F041700017 | Introduction to Microeconomics | 3 |
6 | F041700018 | Introduction to Accounting | 3 |
7 | F041700019 | Introduction to Business | 3 |
SEMESTER II | |||
1 | F041700007 | Taxation | 3 |
2 | U001700001 | Islamic Religious Education | 2 |
U001700002 | Catholic Religious Education | 2 | |
U001700003 | Protestant Religious Education | 2 | |
U001700004 | Buddhist Religious Education | 2 | |
U001700005 | Hindu Religious Education | 2 | |
3 | U001700007 | Citizenship | 2 |
4 | U001700014 | English II | 3 |
5 | W311700016 | Introduction to Management | 3 |
6 | F041700020 | Introduction to Macroeconomics | 3 |
7 | F041700025 | Computer-Based Accounting | 3 |
8 | U001700008 | Indonesian Language | 2 |
SEMESTER III | |||
1 | W311700003 | Tourism Management | 3 |
2 | F041700030 | Business English | 3 |
3 | W311700004 | Operations Management | 3 |
4 | W311700005 | Financial Management | 3 |
5 | W311700006 | Marketing Management | 3 |
6 | W311700007 | Human Resource Management | 3 |
7 | F041700021 | Ethics and Law of Business | 3 |
SEMESTER IV | |||
1 | F041700006 | Business Budgeting | 3 |
2 | W311700008 | Salesmanship | 3 |
3 | W311700009 | Business Simulation | 3 |
4 | F041700013 | Indonesian Economy | 3 |
5 | U001700010 | Entrepreneurship I | 3 |
6 | W311700010 | International Business | 3 |
7 | F041700031 | English for Management | 3 |
SEMESTER V | |||
1 | F041700011 | Business Communication | 3 |
2 | F041700023 | Statistics | 3 |
3 | W311700001 | Entrepreneurial Clinic | 3 |
4 | W311700011 | Change Management | 3 |
5 | F041700010 | Management Information System | 3 |
Major Courses | |||
Marketing Management Major | |||
6 | P311710001 | Digital Marketing Communication | 3 |
7 | P311710005 | Product and Brand | 3 |
Human Resource Management Major | |||
6 | P311720001 | HR Planning & Development Practice | 3 |
7 | P311720002 | Compensation&Industrial Relationship Management | 3 |
Tourism Management Major | |||
6 | P311730001 | Business Event Management | 3 |
7 | P311730002 | Tourism Destination Management | 3 |
Operational Management Major | |||
6 | P311740001 | Total Quality Management | 3 |
7 | P311740002 | Project Management | 3 |
Financial Management Major | |||
6 | P311750001 | Business Risk Management | 3 |
7 | P311750002 | Investment Management | 3 |
SEMESTER VI | |||
1 | P311730007 | Tourism Research Methodology | 3 |
P311710007 | Marketing Research Methodology | 3 | |
P311720007 | HR Research Methodology | 3 | |
P311750007 | Financial Research Methodology | 3 | |
P311740007 | Operational Research Methodology | 3 | |
2 | F041700024 | Computer-Based Statistics | 3 |
3 | F041700016 | Strategic Management | 3 |
4 | W311710002 | Consumer Behavior | 3 |
5 | W311700012 | Organizational Behavior | 3 |
Major Courses | |||
Marketing Management Major | |||
6 | P311710003 | International Marketing | 3 |
7 | P311710004 | Value Based Marketing | 3 |
Human Resource Management Major | |||
6 | P311720003 | Psychology of Human Resources | 3 |
7 | P311720004 | HR Planning and Development Practice | 3 |
Tourism Management Major | |||
6 | P311730003 | Tourism and Travel Management | 3 |
7 | P311730004 | Hotel Management | 3 |
Operational Management Major | |||
6 | P311740003 | Supply Chain Management | 3 |
7 | P311740004 | Performance Management | 3 |
Financial Management Major | |||
6 | P311750003 | Financial Statement Analysis | 3 |
7 | P311750004 | International Financial Management | 3 |
SEMESTER VII | |||
1 | W311700013 | Managerial Decision Making | 3 |
2 | W311700014 | Shariah Banking | 3 |
Concentration Courses | |||
Marketing Management Major | |||
3 | P311710008 | Consumer Behavior Practice | 3 |
4 | P311710006 | E- Marketing | 3 |
Human Resource Management Major | |||
3 | P311720005 | Leadership | 3 |
4 | P311720006 | Talent Management | 3 |
Tourism Management Major | |||
3 | P311730005 | Culinary Business | 3 |
4 | P311730004 | Hotel Management | 3 |
Operational Management Major | |||
3 | P311740005 | Operation Excellent Strategy | 3 |
4 | P311740006 | Inventory Management | 3 |
Financial Management Major | |||
3 | P311750005 | Derivative Financial Instrument | 3 |
4 | P311750006 | Behavioral Corporate Finance | 3 |
Marketing Management Major | |||
5 | P311710001 | Digital Marketing Communication | 3 |
6 | W311710002 | Consumer Behavior | 3 |
7 | P311710003 | International Marketing | 3 |
8 | P311710004 | Value Based Marketing | 3 |
9 | P311710005 | Product and Brand | 3 |
10 | P311710006 | E-Marketing | 3 |
Human Resource Management Major | |||
5 | P311720001 | HR Planning & Development Practice | 3 |
6 | P311720002 | Compensation&Industrial Relationship Management |
3 |
7 | P311720003 | Psychology of Human Resources | 3 |
8 | P311720004 | HR Planning and Development Practice | 3 |
9 | P311720005 | Leadership | 3 |
10 | P311720006 | Talent Management | 3 |
Tourism Management Major | |||
5 | P311730001 | Business Event Management | 3 |
6 | P311730002 | Tourism Destination Management | 3 |
7 | P311730003 | Tourism and Travel Management | 3 |
8 | P311730004 | Hotel Management | 3 |
9 | P311730005 | Culinary Business | 3 |
10 | P311730006 | Hotel Management Practice | 3 |
Operational Management Major | |||
5 | P311740001 | Total Quality Management | 3 |
6 | P311740002 | Project Management | 3 |
7 | P311740003 | Supply Chain Management | 3 |
8 | P311740004 | Performance Management | 3 |
9 | P311740005 | Operation Excellent Strategy | 3 |
10 | P311740006 | Inventory Management | 3 |
Financial Management Major | |||
5 | P311750001 | Business Risk Management | 3 |
6 | P311750002 | Investment Management | 3 |
7 | P311750003 | Financial Statement Analysis | 3 |
8 | P311750004 | International Financial Management | 3 |
9 | P311750005 | Derivative Financial Instrument | 3 |
10 | P311750006 | Behavioral Corporate Finance | 3 |
SEMESTER VIII | |||
1 | F041700026 | Final Project | 6 |
2 | F041700027 | Internship | 3 |